- Optimal Power Solution, Optimized Thermal Design
- Intel LGA 1200 Socket
- Unmatched Personalization
- High-performance Networking
- Stock: Out Of Stock
- Brand: Asus
- Model: ROG Strix Z490-F Gaming
Basic Information | |
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Chipset | Intel Z490 |
Form Factor | ATX Form Factor: 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm) |
Supported CPU | Intel Socket 1200 for 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
Connector & Ports | |
Audio | ROG SupremeFX 8-Channel High Definition Audio CODEC S1220A - Dual OP Amplifiers - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - Supports up to 32-Bit/192kHz playback Audio Feature : - SupremeFX Shielding Technology - Gold-plated jacks - Optical S/PDIF in port(s) at back panel - Audio Shielding - Premium Japanese audio capacitors - Audio Cover |
Display Port | 1 x DisplayPort 1.4 at max. resolution of 4096 x 2304 @60Hz |
HDMI | 1 x HDMI 1.4b |
Internal I/O Ports | 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 2 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x W_PUMP+ connector 2 x Addressable RGB header 1 x AAFP connector 2 x Aura RGB Strip Headers 1 x USB 3.2 Gen2 connector support additional 1 USB ports(20-pin, Type-C) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 1 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & PCIE mode) 1 x M.2 Socket 2 with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 1 x M.2 with E key for Wi-Fi module 1 x COM port(s) connector(s) 6 x SATA 6Gb/s connector(s) 1 x Thunderbolt header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x System panel(s) (Chassis intrusion header is inbuilt) 1 x Thermal sensor connector(s) 1 x Clear CMOS jumper(s) 1 x CPU_OV jumper 1 x M.2 Fan Header 1 x VRM_HS_FAN Header |
LAN Port (s) | Intel I225-V 2.5Gb Ethernet ASUS LANGuard |
Supported Storage | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel Z490 Chipset : 1 x M.2_1 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2_2 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Intel Optane Memory Ready |
USB (s) | Rear USB Port ( Total 8 ) 4 x USB 3.2 Gen 2 port(s)(3 x Type-A +1 x Type-C) 2 x USB 3.2 Gen 1 port(s)(2 x Type-A) 2 x USB 2.0 port(s) Front USB Port ( Total 7 ) 1 x USB 3.2 Gen 1 port(s)(1 x USB Type-C) 2 x USB 3.2 Gen 1 port(s)(2 x Type-A) 2 x USB 2.0 port(s) |
Expansion Slots | |
M.2 Socket | 1 x M.2_1 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2_2 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) |
PCI | Intel 10th Gen Processors 2 x PCIe 3.0 x16 (x16 or dual x8) Intel Z490 Chipset 1 x PCIe 3.0 x16 (max at x4 mode) 3 x PCIe 3.0 x1 |
Graphics | |
Graphics | Integrated Graphics Processor 1 x DisplayPort 1.4 1 x HDMI 1.4b Supports NVIDIA 2-Way SLI Technology Supports AMD 3-Way CrossFireX Technology |
Memory | |
Maximum Memory | 128 GB |
Slots | 4 x DDR4 DIMM |
Supported Memory | Support for 4600(O.C)/ 4500(O.C)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2933(O.C.)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory Supports Intel Extreme Memory Profile (XMP) OptiMem II |
Type | Dual channel memory architecture |
Others | |
Special Features | Special Features- AURA : - Aura RGB Strip Headers - Addressable Gen 2 Header ASUS Exclusive Features : - Pre- mounted I/O shield ASUS EZ DIY : - ASUS USB BIOS FlashBack ASUS Q-Design : - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) - ASUS Q-Slot - ASUS Q-DIMM DIY Friendly Design - ProCool II - SafeSlot Software FeaturesROG Exclusive Software- - RAMCache III - ROG CPU-Z - GameFirst VI - Sonic Studio III + Sonic Studio Virtual Mixer - Sonic Radar III - DTS Sound Unbound - Overwolf - Anti-virus software ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync AI Suite 3 -5-way Optimization with AI Overclocking. TPU EPU Digi+ VRM Fan Xpert 4 Turbo app -EZ update WinRAR UEFI BIOS AI Overclocking Guide ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode FlexKey |
Warranty Information | |
Manufacturing Warranty | 03 Years |
Asus ROG Strix Z490-F Gaming Intel 10th Gen ATX Motherboard
The ROG Strix Z490-F Gaming motherboard is designed to cope with the demands of 10th Generation Intel Core processors, with boosted power delivery and an optimized cooling design providing more surface area for heat dissipation. ROG Strix Z490-F Gaming features AI enhancements and intuitive dashboards to help you overclock and tweak various parameters easily. Performance aside, ROG Strix Z490-F Gaming catches the eye, sporting cyberpunk inspired aesthetics including a mirrored stainless steel finish. ROG Strix Z490-F Gaming helps you get the most out of your gaming build with up-rated power delivery and optimized cooling. Intelligent controls let you manage to overclock, cooling, and networking settings easily, giving you everything you need to harness the full potential of your build for top-tier gaming performance. At the heart of AI Overclocking is a proprietary algorithm developed by ROG R&D engineers who worked with world-renowned overclockers to create a tool for users of all levels. The algorithm analyzes your CPU and cooling system and, based on what it finds, predicts optimal settings. The software then uses these settings to automatically guide the clocking process, balancing frequency and voltage. The software monitors workload, system temperature, fan speed, and power draw every minute and makes real-time adjustments to ensure ongoing optimal performance. ASUS AI Overclocking makes automatic tuning faster and smarter than ever before. Available in Windows or directly through the UEFI, it profiles the CPU and cooler to predict the optimal configuration for each individual system.